Public Disclosure
Mandatory Public Disclosure
A. General Information
Sl NO. | Information | Details |
---|---|---|
1 | Name of the School | Surya Academy |
2 | Affiliation No | 2132319 |
3 | School Code | 70324 |
4 | Complete Address with PIN Code | Gorakhpur Road, Deoria,(UP) 274001 |
5 | Principal Name and Qualification | Mrs. Monika Arora M.A. M.Ed. |
6 | School Email Id | principal.suryaacademy@rediffmail.com |
7 | Contact Details ( Landline/Mobile ) | 9918100950, 9792144950 |
B. Documents And Information
Sl NO. | Documents/information | Documents |
---|---|---|
1 | Copies of Affiliations/Up-Gradation letter and recent extension of Affiliation. | View Document |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate. | View Document |
3 | Copy of No Objection Certificate ( NOC ) Issued by the State Govt/UT | View Document |
4 | Copies of Recognition Certificate Under RTE Act, 2009 and It's Renewal. | View Document |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Up-gradation/Extension of the Affiliationor Self Certification by School | View Document |
8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
C. Result and Academic
Sl NO. | Documents/information | Documents |
---|---|---|
1 | Fee Structure of the School | View Document |
2 | Annual Academic Calendar | View Document |
3 | List of School Management Committee ( SMC ) | View Document |
4 | List of Parents Teachers Association ( PTA ) Members | View Document |
5 | Last Three Year Result of the Board Examination as per applicability | View Document |
D. Staff(Teaching)
Sl NO. | Information | Details |
---|---|---|
1 | Principal | Monika Arora |
2 | Total no of Teachers | 36 |
- PGT | 17 | |
- TGT | 4 | |
- PRT | 6 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | - |
5 | Details of Counsellor and Wellness Teacher | 3 |
E. School Infrastructure
Sl NO. | Information | Details |
---|---|---|
1 | Total Campus Area of the School ( IN SQUARE MTR ) | 8127.7 |
2 | No and Size of the Class Rooms ( IN SQUARE MTR ) | 46.45 sq. Met. |
3 | No and Size of Laboratories Including Computer Labs ( IN SQUARE MTR ) | Physics 44.12 Sq. mt. Chemistry 83.61 Sq. mt. Bio 80.54 Sq. mt. Computer 70.04 Sq. mt. |
4 | Internet Facility (Y/N) | Yes |
5 | No of Girls Toilets | 9 |
6 | No of Boys Toilets | 9 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/Q1eV6kmRD0Q |